
(from reincorporation to the present day)
| 1693/4 NATHANIEL SMITH | 1859 JAMES R REYNOLDS |
| 1695 THOMAS WRIGHT | 1860 GEORGE BENTON |
| 1696 THOMAS BRACEE | 1861 GEORGE SIMONS |
| 1697 DANIEL BIDDLE | 1862 WILLIAM CLAYDON |
| 1698/9 ROBERT RHODES | 1863 CHARLES F. CORNEY |
| 1700 DANIEL FIELD | 1864 EDWIN NEWELL |
| 1701/2 CHRISTOPHER BLOWER | 1865/6 CHARLES GAMMON |
| 1703 HENRY SOUTHOUSE | 1867 JOHN W MARSHALL |
| 1704 FRANCIS GREENE | 1868 GEORGE X CAMROUX |
| 1705 THOMAS PRICE | 1869 WILLIAM MASHMAN |
| 1706 JOHN SHAYLER | 1870 FREDERICK STANTON |
| 1707 EDWARD PAGE | 1871 DAVID HENRYJACOBS |
| 1708 RICHARD ANDREW | 1872 EDWARD BURKE |
| 1709 JOHN LANE | 1873 HENRY WILLIAM JOHNSON |
| 1710/1 CHARLES HOSIER | 1874 GEORGE FOSTER |
| 1712 JOHN FRENCH | 1875 ISAAC GEORGE JOHNSON |
| 1713/4 WALTER TURNER | 1876/7 FRANCIS PENDERED |
| 1715/6 JOSEPH TUCKER | 1878/9 GEORGE DAVENPORT |
| 1717 RICHARD TAYLOR | 1880 JOHN K. LUCK |
| 1718/9 GEORGE PRESTLAND | 1881 THOMAS GERRARD FLETCHER |
| 1720/1 WILLIAM SOUTHOUSE | 1882/3 GEORGE KENNING |
| 1722/3 PAUNCEFORT GREEN | 1884/6 Major HYMEN A JOSEPH, CC |
| 1724/5 WILLIAM HARKER | 1887 JAMES KNAPTON ABEL |
| 1726/7 WALTER CREW | 1888 HORACE STEWART |
| 1728/9 GODWIN WASHBOURNE | 1889/91 GABRIEL LINDO, CC |
| 1730/2 DANIEL MALLORY | 1892/3 WILLIAM HAYS |
| 1733 LIONEL BARNES (died) | 1894 EDMOND FRANK BREWSTER FULLER |
| SAMUEL MORRIS (successor) | 1895/7 Lt. Col. PHINEAS COWAN |
| 1734/5 RICHARD DRURY | 1898 JAMES BISHOP |
| 1736/7 JOHN HAYNES | 1899 BENJAMIN LOUIS COHEN |
| 1738 JOHN DODSWORTH | 1900 Col. Sir J ROPER PARKINGTON |
| 1739 EDMUND TANNER | 1901 MATTHEW RIGHTON WEBB |
| 1740 RICHARD COOK | 1902/3 EDWARD LEE, CC |
| 1741 ROBERT BERKELEY | 1904 ALFRED J HOLLINGTON |
| 1742 ROBERT PITTER | 1905 THOMAS BLAIR |
| 1743 NICHOLAS CUNLIFFE | 1906 WILLIAM SHURMUR |
| 1744 ROBERT GLYDE | 1907 Sir RICHARD STAPLEY, CC |
| 1745 THOMAS GARDINER | 1908 EDWIN FOX |
| 1746 JOHN EMBRY | 1909 Major Sir HARRY NORTH |
| 1747/8 BENJAMIN LANE | 1910 JAMES SPELLER |
| 1749 WILLIAM JEPHCOTE | 1911 Sir THOMAS H BROOK-HITCHING |
| 1750 ROBERT CREW | 1912 JAS. S CROWTHER |
| 1751 SAMUEL CROUCH | 1913 CUTHBERT WILKINSON |
| 1752 JOHN WALKLATE | 1914 Col. & Ald. Sir WILLIAM H. DUNN, Bart |
| 1753 ANDREW AYLESBURY | 1915 ALFRED CHARLES LATTER |
| 1754/5 JOHN COURT | 1916 ROBERT ARKLEY CUTHBERTSON |
| 1756 DANIEL HOW | 1917 DAVID HAES |
| 1757 WILLIAM READ | 1918 WILLIAM A C NORWOOD |
| 1758 JOHN WALLER | 1919 ALBERT E L SLAZENGER, CC |
| 1759 SAMUEL PLUMB | 1920 Sir HARRY S FOSTER |
| 1760/1 GEORGE VAUGHAN | 1921 Cdr. ENRICO ARBIB |
| 1762 HEWSON SCOTT | 1922 Sir HARRY F HEPBURN, CC |
| 1763 EDMUND TANNER | 1923 R STAFFORD CHARLES |
| 1764 JOHN MaCARTNEY | 1924 H T CART DE LAFONTAINE |
| 1765 JOSEPH ATKINSON | 1925 W J TRICE, CC |
| 1766 STEPHEN CROUCH | 1926 Ald. Sir MAURICE JENKS, Bart |
| 1767 WILLIAM DRACUTT | 1927 FRED GILLETT, CC |
| 1768 BENJAMIN GOFFE | 1928 A ROCHESTER BROWN |
| 1769 HENRY QUESTEAD | 1929 R H HEDDERWICK |
| 1770 GEORGE NAYLOR | 1930 A STANLEY BELL, CC |
| 1771 THOMAS BROWN | 1931 Ald. Sir HAROLD G DOWNER |
| 1772 THOMAS DEWIN | 1932 Col. STEPHEN SIMPSON |
| 1773 BENJAMIN DEWIN | 1933 A E WATTS, CC |
| 1774 WILLIAM STACKHOUSE | 1934 CHARLES S SYRETT |
| 1775 ADAM BELLINGER | 1935 Sir HENRY CURTIS-BENNETT |
| 1776 RICHARD STURLEY | 1936 ARTHUR W JARRATT |
| 1777 SAMUEL ROBERTS | 1937 Lt. Col. H P L CART DE LAFONTAINE |
| 1778 JOHN STUDDARD | 1938 Col. NORMAN L BALL, JP |
| 1779 WILLIAM TURNER | 1939/40 C DIGBY STILLWELL |
| 1780 JOHN READ | 1941 JAMES H. MORTON, CC |
| 1781 THOMAS TAUNTON | 1942 ROLAND G BENTON |
| 1782 WILLIAM GOMME | 1943 Ald. Sir GEORGE H WILKINSON, Bart |
| 1783 JOSEPH CARTER | 1944 JOHN L CRIDLAN |
| 1784 JOSEPH ALLEN | 1945 HAROLD G C FAIRWEATHER |
| 1785 CHARLES SCOTT | 1946 WILFRED W NOPS |
| 1786 JOHN SCARNELL | 1947 Ald. Sir FREDERICK TIDBURY BEER |
| 1787 JOHN MILES | 1948 WILLIAM C BRETT, CC |
| 1788 CHARLES LOCKWOOD | 1949 LESLIE W JOHNSON |
| 1789 THOMAS BOYS | 1950 EDGAR WHEELER, CC |
| 1790 WILLIAM K WIGGINTON | 1951 Ald. Sir DENYS C F LOWSON, Bart |
| 1791 WILLIAM STACKHOUSE | 1952 HOWARD G HICKLENTON |
| 1792 JOHN RICHARDSON | 1953 FRANK W GUTTRIDGE |
| 1793 RICHARD LOWTHER | 1954 HUBERT A GILL |
| 1794 RICHARD BIRCH | 1955 LEONARD BINGHAM |
| 1795 SAMUEL FEARNE | 1956 ERNEST W WATTS, CC |
| 1796 EDWARD HALE | 1957 ERNEST H FAIRBAIRN |
| 1797 EDWARD UTTON | 1958 LESLIE MURRAY JOHNSON |
| 1798 JOHN PROUDLEY | 1959 BENJAMIN G ARTHUR, CC |
| 1799 JOHN CHUPCEY | 1960 JAMES W PERRY |
| 1800 EDWARD MOTTROM | 1961 HERBERT G D TOYE |
| 1801 WILLIAM TURNER, Jnr. | 1962 FREDERICK A GRANT |
| 1802 THOMAS CHAPMAN | 1963 GEORGE E BAKER |
| 1803 WILLIAM REEVES | 1964 DENNIS H L JOHNSON |
| 1804 HENRY TURNER | 1965 ALBERT S GREGG |
| 1805 JAMES NORTON | 1966 BERNARD THORPE |
| 1806 JOHN UFFINGTON | 1967 PHILIP H CRESSWELL, CC |
| 1807/8 JOHN MILLS | 1968 GEORGE K. PERKINS, CC |
| 1809 RICHARD LOWTHER | 1969 LESLIE B BOYD |
| 1810 JOSEPH FEARNE | 1970 FRANK O M SMITH |
| 1811 LEWIS MILLS | 1971 ANDREW G JOHNSON |
| 1812/4 JOSEPH TURNER | 1972 CLIFFORD W JEAPES |
| 1815/8 THOMAS BOYS, Jnr. | 1973 DOUGLAS F DUNSTAN |
| 1819 ROBERT REYNOLDS | 1974 ROBERT G C HORTON |
| 1820 WILLIAM JAMES | 1975 LESLIE G C CORK MA(Oxon) |
| 1821 JOSEPH JOHNSON | 1976 Ald. RALPH A R HEDDERWICK |
| 1822 JOHN FEARNE | 1977 GEORGE ROSS GOOBEY |
| 1823 JAMES SCOVELL | 1978 RODNEY C A FITZGERALD, CC |
| 1824 SAMUEL McCLARY | 1979 LIONEL G MAYHEW |
| 1825 NICHOLAS BOYS | 1980 JOHN W T AMEY |
| 1826 JOSEPH FEARNE | 1981 MONTAGUE GARRETT |
| 1827 WILLIAM LEWIS | 1982 RONALD NICHOLS |
| 1828 BILCLIFFE MARTIN |
1983 NORMAN H HARDING, CC |
| 1829 JAMES REYNOLDS | 1984 Ald. BRYAN E TOYE |
| 1830 THOMAS BURGIN | 1985 RICHARD W E PAYNE |
| 1831 FERDINAND R CAMROUX | 1986 RONALD R ELLIOTT |
| 1832 JAMES SCOVELL | 1987 RICHARD M THORPE |
| 1833 WILLIAM WALKER | 1988 GODFREY M DAVIS |
| 1834 JOHN ATHERLEY | 1989 PETER G NATHAN, OBE DL MA |
| 1835 HENRY JOHNSON APPLEFORD | 1990 MALCOLM J HOLLINS, MCSP |
| 1836 EDWARD STILLWELL | 1991 ALBERT H W CLOVER |
| 1837 JAMES BOYS | 1992 DERRICK J KAYE |
| 1838 JAMES BOTSON McCLARY | 1993 GEOFFREY B PERKINS |
| 1839 GEORGE SCOVELL | 1994 F ROY RUTTER |
| 1840 HENRY Wm JOHNSON | 1995 GEOFFREY B BRUNNING |
| 1841 WILLIAM BULLMORE | 1996 RICHARD F H VANDERPUMP |
| 1842 THOMAS HACKTETT | 1997 NIGEL S NICHOLS, FRICS, FCIArb. |
| 1843 MICHAEL SOLOMON | 1998 PETER H E PADLEY-SMITH |
| 1844 FERDINAND F. CAMROUX | 1999 GEORGE X CONSTANDINIDI, MA |
| 1845 ALFRED A McCLARY | 2000 KEITH P KIRBY |
| 1846 HENRY BLAND | 2001 SIR PETER G YARRANTON, Hon DArts |
| 1847 JOHN LANE |
2002 KENNETH F BLUNDELL |
| 1848 SAMUEL McCLARY | 2003 MICHAEL C ROBERTS, MA, FCA |
| 1849 WILLIAM BURGIN | 2004 FRANK H SAUNDERS, RIBA |
| 1850 THOMAS BURGIN, Jnr. | 2005 JAMES E WALKER |
| 1851 JOHN BURGIN | 2006 STUART J HOLMES, MVO |
| 1852 BENJAMIN WHITE | 2007 BRIAN R JONES |
| 1853 OWEN CLUTTON | 2008 JAMES A SIMMONS |
| 1854/5 FREDERICK J CAMPBELL | 2009 TIMOTHY J WALLER FCIB |
| 1856 RICHARD M MILES | 2010 JOHN C EDGCUMBE BSc FRICS |
| 1857/8 EDWARD S STILLWELL |
| 1694 JOHN BORRETT (The City Solicitor) | 1822 JACOB MOULD |
| 1702 WILLIAM BORRETT | 1824 SAMUEL LEPARD |
| 1714 WILLIAM HILDITCH | 1865 CHARLES GAMMON |
| 1718 SAMUEL BRIGGS | 1879 WAYNE E. BAXTER, JP, DL |
| 1721 ANDREW OSBORNE | 1919 A. CHARLES KNIGHT, JP, FSA, CC |
| 1739 NATHANIEL STABLE and JOSEPH BRIAN | 1955 PHILIP H CRESSWELL, CC |
| 1740 JASPER BULL | 1967 NORMAN H HARDING |
| 1748 THOMAS HARRIS | 1968 PHILIP H CRESSWELL, CC |
| 1774 JOSEPH DUCKER | 1974 DAVID REID, FCA |
| 1778 WILLIAM ROBINS | 1987 JOHN WILLIAMS, FCA |
| 1820 RICHARD S. TAYLOR | 2000 TIMOTHY J WALLER, FCIB |
| 2005 COMMANDER ROBIN E D HOUSE, FRGS, FIMgt, RN |